Legenda Qualis:
1. | BENTO, LUCILA M.S. ; BOCCARDO, DAVIDSON R. ; Machado, Raphael C.S. ; PEREIRA DE SÁ, VINÍCIUS G. ; SZWARCFITER, JAYME LUIZ. On the resilience of canonical reducible permutation graphs. DISCRETE APPLIED MATHEMATICS. v. 234, p. 32-46, issn: 0166-218X, 2018. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] Qualis: A2 |
2. | DE MACEDO FILHO, H.B. ; de Figueiredo, C.M.H. ; LI, Z. ; Machado, R.C.S.. Using SPQR-trees to speed up recognition algorithms based on 2-cutsets. DISCRETE APPLIED MATHEMATICS. v. 245, p. 101-108, issn: 0166-218X, 2018. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] Qualis: A2 |
3. | DE SÁ, ALAN O. ; DA COSTA CARMO, LUIZ F. R. ; Machado, Raphael C. S.. A controller design for mitigation of passive system identification attacks in networked control systems. JOURNAL OF INTERNET SERVICES AND APPLICATIONS. v. 9, p. 1-19, issn: 1867-4828, 2018. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] Qualis: A2 |
4. | LARA, PEDRO ; OLINTO, KAREN DA S. ; PETRAGLIA, FELIPE R. ; Haddad, Diego B.. Exact analysis of the least-mean-square algorithm with coloured measurement noise. ELECTRONICS LETTERS. v. 54, p. 1-2, issn: 0013-5194, 2018. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] Qualis: B1 |
5. | MELO JUNIOR, W. ; Machado, R.C.S. ; L. F. R. da C. Carmo. Using Physical Context-Based Authentication against External Attacks: Models and Protocols. Security and Communication Networks. v. 2018, p. 1-14, issn: 1939-0114, 2018. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] Qualis: B1 (SECURITY AND COMMUNICATION NETWORKS) |
6. | ZHOU, RODRIGO M. ; de Figueiredo, Celina M.H. ; Machado, Raphael C.S. ; DE SÁ, VINÍCIUS G. PEREIRA. On the embedding of cone graphs in the line with distinct distances between neighbors. DISCRETE APPLIED MATHEMATICS. v. 256, p. 157-162, issn: 0166-218X, 2018. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] Qualis: A2 |
(*) Relatório criado com produções desde 2018 até 2018
Data de processamento: 14/01/2025 14:25:12